Instructions
Wrap a piece of string around the largest part of your finger (this may be the knuckle).
Mark or cut the string at the length which wraps around your finger exactly one time.
Measure that length of string against a standard ruler.
Compare against the closest circumference in the chart below to find your size.
Inside Diameter | Inside Circumference | Size | |||||||
Millimeters | Inches | Millimeters | Inches | North America | France and Russia | Germany | Japan | Switzerland | U.K. and Australia |
15.7 | 0.618 | 49.32 | 1.94 | 6 | 15-3/4 | 9 | J 1/2 | ||
15.8 | 0.622 | 49.64 | 1.95 | 6-1/4 | 50 | 10 | K | ||
15.9 | 0.626 | 49.95 | 1.97 | 6-1/2 | K 1/4 | ||||
16 | 0.63 | 50.27 | 1.98 | 6-3/4 | 10 | K 1/2 | |||
16.1 | 0.634 | 50.58 | 1.99 | 7 | 51-3/4 | 16 | 11-3/4 | L | |
16.3 | 0.642 | 51.21 | 2.02 | 7-1/4 | L 1/4 | ||||
16.41 | 0.646 | 51.55 | 2.03 | 7-1/2 | L 1/2 | ||||
16.51 | 0.65 | 51.87 | 2.04 | 7-3/4 | 52-3/4 | 16-1/2 | 12 | 12-3/4 | M |
16.71 | 0.658 | 52.5 | 2.07 | 8 | M 1/2 | ||||
16.92 | 0.666 | 53.16 | 2.09 | 8-1/4 | 54 | 17 | 13 | 14 | N |
17.13 | 0.674 | 53.82 | 2.12 | 8-1/2 | N 1/2 | ||||
17.35 | 0.683 | 54.51 | 2.15 | 8-5/8 | 55-1/4 | 17-1/4 | 14 | 15-1/4 | O |
17.45 | 0.687 | 54.82 | 2.16 | 8-3/4 | O 1/2 | ||||
17.75 | 0.699 | 55.76 | 2.2 | 8-7/8 | 56-1/2 | 17-3/4 | 15 | 16-1/2 | P |
17.97 | 0.707 | 56.45 | 2.22 | 9 | P 1/2 | ||||
18.19 | 0.716 | 57.15 | 2.25 | 9-1/8 | 57-3/4 | 18 | 16 | 17-3/4 | Q |
18.35 | 0.722 | 57.65 | 2.27 | 9-1/4 | Q 1/2 | ||||
18.53 | 0.729 | 58.21 | 2.29 | 9-3/8 | 18-1/2 | 17 | Q 3/4 | ||
18.61 | 0.733 | 58.47 | 2.3 | 9-1/2 | 59 | 19 | R | ||
18.69 | 0.736 | 58.72 | 2.31 | 9-5/8 | R 1/4 | ||||
18.8 | 0.74 | 59.06 | 2.32 | 9-3/4 | R 1/2 | ||||
18.89 | 0.748 | 59.34 | 2.35 | 10 | 19 | 18 | R 3/4 | ||
19.1 | 0.752 | 60 | 2.36 | 10-1/4 | 60-1/4 | 20-1/4 | S | ||
19.22 | 0.757 | 60.38 | 2.38 | 10-1/2 | S 1/4 | ||||
19.31 | 0.76 | 60.66 | 2.39 | 10-5/8 | S 1/2 | ||||
19.41 | 0.764 | 60.98 | 2.4 | 10-3/4 | 19-1/2 | 19 | S 3/4 | ||
19.51 | 0.768 | 61.29 | 2.41 | 11 | 61-1/2 | 21-1/2 | T | ||
19.62 | 0.772 | 61.64 | 2.43 | 11-1/8 | T 1/4 | ||||
19.84 | 0.781 | 62.33 | 2.45 | 11-1/4 | 20 | 20 | T 1/2 | ||
20.02 | 0.788 | 62.89 | 2.48 | 11-3/8 | 62-3/4 | 21 | 22-3/4 | U | |
20.2 | 0.797 | 63.46 | 2.5 | 11-1/2 | 20-1/4 | 22 | U 1/2 | ||
20.32 | 0.8 | 63.84 | 2.51 | 11-5/8 | 63 | 23.75 | V | ||
20.44 | 0.805 | 64.21 | 2.53 | 11-3/4 | V 1/4 | ||||
20.68 | 0.814 | 64.97 | 2.56 | 11-7/8 | 20-3/4 | 23 | V 1/2 | ||
20.76 | 0.817 | 65.22 | 2.57 | 12 | 65 | 25 | W | ||
20.85 | 0.821 | 65.5 | 2.58 | 12-1/4 | W 1/4 | ||||
20.94 | 0.824 | 65.78 | 2.59 | 12-1/2 | W 1/2 | ||||
21.08 | 0.83 | 66.22 | 2.61 | 12-3/4 | 21 | 24 | W 3/4 | ||
21.18 | 0.834 | 66.54 | 2.62 | 13 | 66-1/4 | 26-1/4 | X | ||
21.24 | 0.836 | 66.73 | 2.63 | X 1/4 | |||||
21.3 | 0.839 | 66.92 | 2.64 | X 1/2 | |||||
21.49 | 0.846 | 67.51 | 2.66 | 67-1/2 | 21-1/4 | 25 | 27-1/2 | Y | |
21.69 | 0.854 | 68.14 | 2.68 | Y 1/2 | |||||
21.89 | 0.862 | 68.77 | 2.71 | 68-3/4 | 21-3/4 | 26 | 28-3/4 | Z | |
22.1 | 0.87 | 69.43 | 2.73 | Z 1/2 | |||||
22.33 | 0.87 | 70.15 | 2.76 | 22 | 27 | Z+1 | |||
22.6 | 0.89 | 71 | 2.8 | Z+1.5 | |||||
22.69 | 0.893 | 71.28 | 2.81 | Z+2 | |||||
22.92 | 0.902 | 72 | 2.83 | Z+2.5 | |||||
23.06 | 0.908 | 72.45 | 2.85 | Z+3 | |||||
23.24 | 0.915 | 73.01 | 2.87 | Z+3.5 | |||||
23.47 | 0.924 | 73.73 | 2.9 | Z+4 | |||||
23.55 | 0.927 | 73.98 | 2.91 | Z+4.5 | |||||
23.87 | 0.94 | 74.99 | 2.95 | Z+5 | |||||
24.27 | 0.956 | 76.25 | 3 | Z+6 |
Have a question regarding this tutorial? Email Customer Service.
All works of authorship (articles, videos, tutorials and other creative works) are from the Fire Mountain Gems and Beads® Collection, and permission to copy is granted for non-commercial educational purposes only. All other reproduction requires written permission. For more information, please email copyrightpermission@firemtn.com.