Easy-to-follow chart gives suggestions for which needles can be used when working with a range of bead types.
Beadalon® | |||||
Size | Width/mm | Eye/mm | Length | Item no. | Usage / Info. |
#10 | 0.46 | 0.62 | 2" | 7274BS | HARD -12 needles + threader |
#12 | 0.4 | 0.6 | 2" | 7275BS | HARD -12 needles + threader |
Jewel Loom® | 0.46 | 0.6 | 3" | 7278BS | Great for loom work |
Colonial Milliners | |||||
Size | Width/mm | Eye/mm | Length | Item no. | Usage / Info. |
#10 | 0.5 | 0.66 | 1-1/2" | 5456BS | Meant for professional hatmakers |
#10 | 0.52 | 0.79 | 1-3/4" | 1938BS | Meant for seed beading and embroidery |
Economy | |||||
Size | Width/mm | Eye/mm | Length | Item no. | Usage / Info. |
#10 | 0.46 | 0.6 | 2-1/4" | 1033BS | |
#12 | 0.37 | 0.49 | 2" | 1034BS | Light weight |
Extra-Fine | |||||
Size | Width/mm | Eye/mm | Length | Item no. | Usage / Info. |
0.4 | 0.54 | 42mm / 48mm / 55mm | 2006BS | Assortment + threader - Extra Fine - Good for looming | |
Igolochkoy™ | |||||
Size | Width/mm | Eye/mm | Length | Item no. | Usage / Info. |
0.2 | 4" | 1711BS | Flexible and magnetic | ||
John James | |||||
Size | Width/mm | Eye/mm | Length | Item no. | Usage / Info. |
BEADING NEEDLES | |||||
#10 | 0.45 | 0.56 | 2-3/16" | 1031BS | Beading |
#13 | 0.31 | 0.41 | 1-15/16" | 1029BS | Beading |
#15 | 0.26 | 0.36 | 1-3/4" | 1030BS | Beading |
#10 / #11 / #12 / #13 | 0.30 to 0.56 | 2" and 2-1/8" | 1025BS | Assortment | |
0.6 to 1.2 | 0.7 to 1.8 | 1-1/4" to 2-1/4" | 1942BS | Beading | |
#3 to #24 | 0.6 to 1.8 | 0.5 to 1.2 | 1-1/4" to 2" | 1943BS | Assortment pack + threader |
SHARPS | |||||
#10 | 0.52 | 0.64 | 1-1/4" | 1023BS | Beading |
#11 | 0.45 | 0.55 | 1-1/4" | 1024BS | Beading |
#12 | 0.4 | 0.45 | 1-3/16" | 1027BS | Beading |
#12 | 0.38 | 0.55 | 3" | 1026BS | Extra long - Beading |
ENGLISH | |||||
#12 | 0.36 | 0.57 | 2" | 1028BS | English - seed bead and loom work |
MILLINERS | |||||
#3 to #9 | 0.60 to 0.85 | 0.77 to 1.05 | 1-1/2" to 2" | 5455BS | Meant for professional hatmakers |
GLOVERS LEATHER NEEDLES | |||||
#1 | 1.15 | 1.46 | 1-7/8" | 1020BS | Triangle tip |
#4 | 0.8 | 0.97 | 1-1/2" | 1021BS | |
#8 | 0.62 | 0.72 | 1-5/16" | 1022BS | |
#10 | 0.52 | 0.75 | 1-1/4" | 1032BS | Triangle tip |
Somore | |||||
Size | Width/mm | Eye/mm | Length | Item no. | Usage / Info. |
#10 | 0.43 | 0.46 to 0.64 | 2-3/16" | 3880BS | Assortment - Carbon Steel - Flexible - Good for looming and embroidery |
#12 | 0.36 | 0.46 to 0.64 | 2" | ||
#15 | 0.46 | 0.46 to 0.64 | 1-5/8" | ||
Steel | |||||
Size | Width/mm | Eye/mm | Length | Item no. | Usage / Info. |
0.50 | 0.64 | 2-1/4" | 1017BS | pkg 6 + threader - Seed bead projects | |
0.52 | 0.62 | 1-3/4" | 1016BS | Pkg 8 - Seed bead projects | |
0.52 | 0.62 | 3-1/2" | 1019BS | Pkg 4 - Seed bead projects | |
0.52 | 0.62 | 4-3/4" | 1018BS | Pkg 3 - Seed bead projects | |
Tulip | |||||
Size | Width/mm | Eye/mm | Length | Item no. | Usage / Info. |
BEADING NEEDLES | |||||
#3 | 1.2 | 2-1/4" | 7359BS | Milliners - Assortment pack | |
#5 | 0.9 | 0.9 | 2" | ||
#7 | 0.7 | 0.7 | 1-3/4" | ||
#8 | 0.64 | 0.64 | 1-3/4" | 7360BS | Assortment pack |
#9 | 0.62 | 1-3/5" | |||
#10 | 0.6 | 1-1/2" | |||
#10 | 0.47 | 0.6 | 2" | 7361BS | Long |
#10 | 0.47 | 0.6 | 1-1/2" | 7362BS | Short |
#11 | 0.42 | 0.52 | 2" | 7363BS | Seed beading and embroidery |
#11 short | 0.46 | 0.52 | 37mm | 7897BS | Seed beading and embroidery |
#12 | 0.36 | 0.48 | 1-4/5" | 7364BS | Seed Beading |
#10 / #11 / #12 | 0.48 to 0.60 | 1-1/2 to 2" | 7365BS | Assortment pack | |
#10 / #11 / #12 / #13 | 0.35 to 0.60 | 1-2/5 to 2" | 7366BS | Assortment pack + fine beading awl | |
#13 | 0.30 | 0.42 | 1-3/8" | 7631BS | Meant for stringing and embroidery |
0.20 | 2-3/4" | 7632BS | Meant for crochet work | ||
0.20 | 4-3/4" | 7633BS | Long | ||
0.50 | 0.68 | 3-1/2" | 7634BS | Great for loom work | |
0.50 | 0.68 | 3-1/2" | 7635BS | Assortment pack | |
LEATHER NEEDLES | |||||
0.96 | 1 | 1-1/2" | 7356BS | Short | |
0.96 | 1 | 1-3/4" | 7357BS | Medium/Middle | |
1.2 | 1.3 | 2" | 7358BS | Long | |
Twisted | |||||
Size | Width/mm | Eye/mm | Length | Item no. | Usage / Info. |
#6 | 0.15 | 2-1/2 to 3" | 1039BS / 1043BS | Light + collapsible eye | |
#8 | 0.29 | 2-1/2 to 3" | 1040BS / 1044BS | Light-Medium + collapsible eye | |
#8 | 0.19 | 1.8 | 2-1/2 to 3" | 1049BS | Light-Extra Rigid |
#10 | 0.22 | 2-1/2 to 3" | 1048BS | Light-Medium + collapsible eye | |
#10 | 0.39 | 2-1/2 to 3" | 1041BS / 1045BS | Medium-Heavy + collapsible eye | |
#12 | 0.27 | 2-1/2 to 3" | 1047BS | Medium-Heavy Extra Rigid + collapsible eye | |
"J" shape | 0.47 | 0.75 | 4" | 3279TL | For Speedy Stringer Tool |
0.50 | 1.9 | 2-1/2" to 3" | 1042BS | Heavy + collapsible eye | |
0.50 | 1.9 | 2-1/2" to 3" | 1046BS | Heavy + collapsible eye | |
Wide-Eye | |||||
Size | Width/mm | Eye/mm | Length | Item no. | Usage / Info. |
#12 | 0.5 | 2-1/4" | 2615BS | Seed bead and Loom work | |
#14 | 0.54 | 4" | 2616BS | Seed bead and Loom work | |
#16 | 0.58 | 1-1/2 to 5" | 2617BS | Seed bead and Loom work | |
#18 | 0.13 | 2-1/4" | 2618BS | Seed bead and Loom work | |
#22 | 0.13 | 2-1/4 and 4" | 2620BS | Seed bead and Loom work | |
#20 | 0.13 | 4" | 2619BS | Seed bead and Loom work | |
Elastacord™ Bead Threader | |||||
1 | 1.2 | 10-1/2" | 4695TL | Fits beads with hole sizes 1mm or larger. |
What size needle should I use? | |||||
Can I use a Delica Beading Needle? | Can I use an Economy Needle? | Can I use an English Beading Needle? | Can I use a Big Eye Needle? | Twisted Beading Needle Size | |
Austrian crystal beads | yes | yes | yes | yes | light-medium |
Cloisonné | yes | yes | yes | yes | medium-heavy to heavy |
Fire polish beads | yes | yes | yes | yes | light-medium |
Gemstone beads | yes | yes | yes | yes | light-medium |
Glass beads | yes | yes | yes | yes | light-medium to heavy (depending on the size of the hole) |
Pearls | no | no | no | no | light |
How did you like this resource? Your feedback helps us provide resources that matter to you most.
All works of authorship (articles, videos, tutorials and other creative works) are from the Fire Mountain Gems and Beads® Collection, and permission to copy is granted for non-commercial educational purposes only. All other reproduction requires written permission. For more information, please email copyrightpermission@firemtn.com.