Reference this list of shapes and hardnesses, and see how each type of precious metal wrapping wire reacts to a range of treatments, from hammering and soldering to creating patinas and more.
Sterling Silver | Silver-Filled | Gold-Filled | Argentium® Silver | |||||||||
Dead-Soft | Half-Hard | Full-Hard | Dead-Soft | Half-Hard | Full-Hard | Dead-Soft | Half-Hard | Full-Hard | Dead-Soft | Half-Hard | Full-Hard | |
Round | X | X | X | X | X | X | X | X | X | X | X | X |
Half Round | X | X | X | X | X | X | ||||||
Square | X | X | X | X | X | X | X | |||||
Twisted Round | X | X | X | X | X | X | ||||||
Twisted Square | X | X | X | X | X | X | ||||||
Hammering | X | X | X | X | X | X | X | X | X | |||
Oxidizing/ Patina | X | X | X | X | X | X | X | X | X | X | X | X |
Forging/ Forming | X | X | X | X | X | X | X | X | X | X | X | X |
Chain Maille | X | X | X | X | X | X | X | X | X | X | X | X |
Fusing | X | X | X | |||||||||
Soldering | X | X | X | Lightly Only | Lightly Only | Lightly Only | Lightly Only | Lightly Only | Lightly Only | X | X | X |
Wire Weaving | X | X | X | X | X | X | X | X | ||||
Wire-Wrapping | X | X | X | X | X | X | X | X | X | X | X | X |
All works of authorship (articles, videos, tutorials and other creative works) are from the Fire Mountain Gems and Beads® Collection, and permission to copy is granted for non-commercial educational purposes only. All other reproduction requires written permission. For more information, please email copyrightpermission@firemtn.com.