Seed bead counts for every style of round seed beads, as well as shaped beads such as magatama, bugle, fringe and more. Available brands include Miyuki, Preciosa, Dyna-Mites™ and Ming Tree™.
**Please note that the number of beads listed below is an estimate only. Number of beads may vary.
Brand | Size | Special Finish if Different | Package Size | Approx # of Beads |
Miyuki | 3-4mm | Two-Tone | 25 grams | 320 |
250 grams | 3,200 | |||
Dyna-Mites | #6 | 40 grams | 680 | |
1/2 kilogram | 8,600 | |||
Delica® | #8 | 7.5 grams | 220 | |
50 grams | 1,600 | |||
250 grams | 8,000 | |||
Dyna-Mites | #8 | 40 grams | 1,200 | |
1/2 kilogram | 15,000 | |||
Miyuki | #8 | Silver-Finished | 10 gram | 370 |
50 grams | 1,800 | |||
250 grams | 9,300 | |||
Czech Preciosa | 11/0 | 50 grams | 6,500 | |
1/2 kilogram | 48,000 | |||
Delica | 11/0 | 7.5 grams | 1,600 | |
50 grams | 10,600 | |||
250 grams | 50,000 | |||
Delica | 11/0 | 24Kt Gold-, Palladium, or Silver-Finished | 4 grams | 770 |
50 grams | 9,600 | |||
250 grams | 48,400 | |||
Dyna-Mites | 11/0 | 40 grams | 4,000 | |
1/2 kilogram | 50,300 | |||
Dyna-Mites | 11/0 | Silky | 40 grams | 3,500 |
1/2 kilogram | 48,700 | |||
Ming Tree | 11/0 | 1/4 pound | 10,500 | |
1 pound | 42,000 | |||
Miyuki | #15 | 35 grams | 9,000 | |
250 grams | 64,200 |
Brand | Shape | Size | Package | Approx # of Beads |
Czech Preciosa | Twin™ | 5x2.5mm | 10 gram | 200 |
50 grams | 1,000 | |||
Czech Preciosa | Bugle | #3 | 50 grams | 1,150 |
1/2 kilogram | 9,200 | |||
Czech Preciosa | Bugle | 1/2 inch | 50 grams | 500 |
1/2 kilogram | 5,000 | |||
Czech Preciosa | Bugle | 1 inch | 50 grams | 220 |
250 grams | 1,100 | |||
1/2 kilogram | 5,000 | |||
Dyna-Mites | Bugle | #3 | 35 grams | 1000 |
1/2 kilogram | 14,500 | |||
Dyna-Mites | Twisted Bugle | 6mm | 50 grams | 1,500 |
1/2 kilogram | 15,000 | |||
Dyna-Mites | Twisted Bugle | 12mm | 50 grams | 500 |
1/2 kilogram | 5,000 | |||
Ming Tree | Bugle | 1/4 inch | 1/4 pound | 3,000 |
1 pound | 12,000 | |||
Miyuki | Fringe | 4x3.4mm | 10 gram | 180 |
250 gram | 4,500 | |||
Miyuki | Mini Fringe | 3.3x2.8mm | 10 gram | 360 |
250 gram | 9,000 | |||
Miyuki | Long Magatama | 7x4mm | 50 grams | 400 |
250 grams | 2,000 | |||
Miyuki | Square | 3.5x3.7mm | 25 grams | 250 |
250 grams | 2,500 | |||
Miyuki | Triangle | #5 | 25 grams | 270 |
250 grams | 2,700 | |||
Miyuki | Tila | 5x5mm | 10 grams | 110 |
40 grams | 470 | |||
250 grams | 2,900 |
Do you like this resource? Your feedback helps us provide resources that matter to you most.
All works of authorship (articles, videos, tutorials and other creative works) are from the Fire Mountain Gems and Beads® Collection, and permission to copy is granted for non-commercial educational purposes only. All other reproduction requires written permission. For more information, please email copyrightpermission@firemtn.com.